こんにちは、レッドハット ソリューションアーキテクトの暮林です。
今日はOpenShift Consoleのトポロジービューを彩るアプリケーションアイコンのチートシートを掲載します。 ドキュメントとしてまとまっていないので、一覧にしてみました。
TL;DR
これを

こうするにはどうすればいいの?

本文
マニュアルとそこから辿れるガイドは下記のとおりなのですが、実際に指定可能なものはなんなの?がわかりません。
どうやら手っ取り早いのはConsoleのソースを読むことのようですが、実際のアイコンはどんなものが表示されるのでしょうか。
チートシート
使い方 oc label xxxx/xxxx app.openshift.io/runtime=[Runtime] --overwrite
xxxx/xxxx はOpenShiftのAPIとリソース(多くはDeploymentとその名前)で[Runtime]は下記のシートの一番左の列です。
注意 masterブランチからとっているので、OpenShiftのバージョンによっては対応していないケースがあるかもしれません。
| Runtime | Icon | Label |
|---|---|---|
| 3scale | app.openshift.io/runtime=3scale | |
| aerogear | app.openshift.io/runtime=aerogear | |
| amq | app.openshift.io/runtime=amq | |
| angularjs | app.openshift.io/runtime=angularjs | |
| ansible | app.openshift.io/runtime=ansible | |
| apache | app.openshift.io/runtime=apache | |
| beaker | app.openshift.io/runtime=beaker | |
| build | app.openshift.io/runtime=build | |
| camel | app.openshift.io/runtime=camel | |
| capedwarf | app.openshift.io/runtime=capedwarf | |
| catalog | app.openshift.io/runtime=catalog | |
| cassandra | app.openshift.io/runtime=cassandra | |
| clojure | app.openshift.io/runtime=clojure | |
| codeigniter | app.openshift.io/runtime=codeigniter | |
| cordova | ![]() |
app.openshift.io/runtime=cordova |
| datagrid | app.openshift.io/runtime=datagrid | |
| datavirt | app.openshift.io/runtime=datavirt | |
| debian | app.openshift.io/runtime=debian | |
| decisionserver | app.openshift.io/runtime=decisionserver | |
| django | app.openshift.io/runtime=django | |
| dotnet | app.openshift.io/runtime=dotnet | |
| drupal | app.openshift.io/runtime=drupal | |
| eap | app.openshift.io/runtime=eap | |
| elastic | app.openshift.io/runtime=elastic | |
| erlang | app.openshift.io/runtime=erlang | |
| fedora | app.openshift.io/runtime=fedora | |
| freebsd | app.openshift.io/runtime=freebsd | |
| git | app.openshift.io/runtime=git | |
| github | app.openshift.io/runtime=github | |
| gitlab | app.openshift.io/runtime=gitlab | |
| glassfish | app.openshift.io/runtime=glassfish | |
| go-gopher | app.openshift.io/runtime=go-gopher | |
| golang | app.openshift.io/runtime=golang | |
| grails | app.openshift.io/runtime=grails | |
| hadoop | app.openshift.io/runtime=hadoop | |
| haproxy | app.openshift.io/runtime=haproxy | |
| helm | app.openshift.io/runtime=helm | |
| infinispan | app.openshift.io/runtime=infinispan | |
| jboss | app.openshift.io/runtime=jboss | |
| jenkins | app.openshift.io/runtime=jenkins | |
| jetty | app.openshift.io/runtime=jetty | |
| joomla | app.openshift.io/runtime=joomla | |
| jruby | app.openshift.io/runtime=jruby | |
| js | app.openshift.io/runtime=js | |
| knative | app.openshift.io/runtime=knative | |
| kubevirt | app.openshift.io/runtime=kubevirt | |
| laravel | app.openshift.io/runtime=laravel | |
| load-balancer | app.openshift.io/runtime=load-balancer | |
| mariadb | app.openshift.io/runtime=mariadb | |
| mediawiki | app.openshift.io/runtime=mediawiki | |
| memcached | app.openshift.io/runtime=memcached | |
| mongodb | app.openshift.io/runtime=mongodb | |
| mssql | app.openshift.io/runtime=mssql | |
| mysql-database | app.openshift.io/runtime=mysql-database | |
| nginx | app.openshift.io/runtime=nginx | |
| nodejs | app.openshift.io/runtime=nodejs | |
| openjdk | app.openshift.io/runtime=openjdk | |
| openliberty | app.openshift.io/runtime=openliberty | |
| openshift | app.openshift.io/runtime=openshift | |
| openstack | app.openshift.io/runtime=openstack | |
| other-linux | app.openshift.io/runtime=other-linux | |
| other-unknown | app.openshift.io/runtime=other-unknown | |
| perl | app.openshift.io/runtime=perl | |
| phalcon | app.openshift.io/runtime=phalcon | |
| php | app.openshift.io/runtime=php | |
| play | app.openshift.io/runtime=play | |
| postgresql | app.openshift.io/runtime=postgresql | |
| processserver | app.openshift.io/runtime=processserver | |
| python | app.openshift.io/runtime=python | |
| quarkus | app.openshift.io/runtime=quarkus | |
| rabbitmq | app.openshift.io/runtime=rabbitmq | |
| rails | app.openshift.io/runtime=rails | |
| redis | app.openshift.io/runtime=redis | |
| rh-integration | app.openshift.io/runtime=rh-integration | |
| rh-spring-boot | app.openshift.io/runtime=rh-spring-boot | |
| serverless-function | app.openshift.io/runtime=serverless-function | |
| java | app.openshift.io/runtime=java | |
| redhat | app.openshift.io/runtime=redhat | |
| rh-openjdk | app.openshift.io/runtime=rh-openjdk | |
| operator | app.openshift.io/runtime=operator | |
| rh-tomcat | app.openshift.io/runtime=rh-tomcat | |
| ruby | app.openshift.io/runtime=ruby | |
| scala | app.openshift.io/runtime=scala | |
| shadowman | app.openshift.io/runtime=shadowman | |
| spring | app.openshift.io/runtime=spring | |
| spring-boot | app.openshift.io/runtime=spring-boot | |
| sso | app.openshift.io/runtime=sso | |
| stackoverflow | app.openshift.io/runtime=stackoverflow | |
| suse | app.openshift.io/runtime=suse | |
| symfony | app.openshift.io/runtime=symfony | |
| tomcat | app.openshift.io/runtime=tomcat | |
| ubuntu | app.openshift.io/runtime=ubuntu | |
| vertx | app.openshift.io/runtime=vertx | |
| wildfly | app.openshift.io/runtime=wildfly | |
| windows | app.openshift.io/runtime=windows | |
| wordpress | app.openshift.io/runtime=wordpress | |
| xamarin | app.openshift.io/runtime=xamarin | |
| zend | app.openshift.io/runtime=zend |
使わなくなった旧弊社アイコンがあって汗
